| 
          
	
	  Cornell Crane & Equipment LLC
	    Sewell, New Jersey 08080 USA
  
  Phone:  (856) 292-7778
  Fax:  (856) 292-7779
  Mobile:  (609) 209-3292
  Email: rcornell@snip.net 
		    
		       |  Cornell Crane & Equipment Inventory For further information, details or pricing  regarding the items on this page, kindly Contact Us or call us at 856.292.7778.
 
              
              
              
              
              
              
              
              
              
              
              
              
                |  |  | ATTACHMENTS |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Make |  | Model |  |  |  | Description |  | Price |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | American |  | 11250 |  |  |  | SkyHorse Attachment |  | $POR |  
                |  |  | Manitowoc |  | 4000 |  | 36ft Dia. |  | Complete Ringer Attachment |  | $POR |  
                |  |  | Manitowoc |  | 4100 |  | 36ft Dia. |  | 300T, Ring Attach, 260ft #27, jacks & aux. ctwt |  | $POR |  
                |  |  | Manitowoc |  | 4100 |  | 170 ft |  | No. 23 Tower boom &    complete twr attachment | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | BOOM & JIB |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Make |  | Type |  | Length |  | Description |  | Price |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | American |  | 37" |  | 20 ft |  | Tip |  | $POR |  
                |  |  | American |  | 47H |  | 80 ft |  | Base, Tip & Inserts |  | $POR |  
                |  |  | American |  | 58H |  |  |  | Base, Tip & Inserts |  | $POR |  
                |  |  | American |  | 58ABSL |  | 30 ft |  | Tip w (3) Sheaves |  | $POR |  
                |  |  | American |  | 59SH |  |  |  | Base, Outer Base, Taper Tip & Inserts |  | $POR |  
                |  |  | American |  | 59H |  | 20 ft |  | Base |  | $POR |  
                |  |  | American |  | 59H |  | 20 ft |  | Outer Base |  | $POR |  
                |  |  | American |  | 59H |  | 20 ft |  | Taper Tip |  | $POR |  
                |  |  | American |  | 59H |  |  |  | Inserts, 10ft, 20ft, 40ft |  | $POR |  
                |  |  | American |  | 76" |  | 50 ft |  | Insert with pendants |  | $POR |  
                |  |  | American |  | 77" |  |  |  | Base, Inserts & Tips |  | $POR |  
                |  |  | American |  | 77S |  | 40ft |  | Outer Base / Transition |  | $POR |  
                |  |  | American |  | 77" |  | 8ft |  | Transition |  | $POR |  
                |  |  | American |  | 77S |  |  |  | Hammerhead Tip |  | $POR |  
                |  |  | American |  | 77L |  |  |  | 800 Series Truck Crane Boom |  | $POR |  
                |  |  | American |  | 92" |  |  |  | Various sections |  | $POR |  
                |  |  | American |  | 92H |  | 40ft |  | Offset Tip |  | $POR |  
                |  |  | American |  | 92HL |  | 150 ft |  | High Lift boom for 9310, 9530 |  | $POR |  
                |  |  | American |  | 94" |  |  |  | Various sections |  | $POR |  
                |  |  | American |  | 16HL |  | 40 ft |  | Jibs complete, inserts available |  | $POR |  
                |  |  | American |  | 30 H |  | 60 ft |  | 30 Ton Jib |  | $POR |  
                |  |  | American |  | 75H |  | 80 ft |  | 75 Ton Jib |  | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Liebherr |  | HS885HD |  |  |  | (2) 53" OD Sheaves, 1-3/8" rope |  | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Link-Belt |  | 108 |  |  |  | Boom Inner |  | $POR |  
                |  |  | Link-Belt |  | HC-108 C |  | 20 ft |  | Boom Inner |  | $POR |  
                |  |  | Link-Belt |  | HC-108 C |  | 20 Ft |  | Boom Tip w (3) Sheaves |  | $POR |  
                |  |  | Link-Belt |  | HC-108 C |  |  |  | Inserts Sq. Tube Chord, |  | $POR |  
                |  |  | Link-Belt |  | 138 |  | 20 ft |  | 138 Inner & 238 Luffer Inner |  | $POR |  
                |  |  | Link-Belt |  | LS-138 |  | 30 ft |  | (2) Boom Inserts |  | $POR |  
                |  |  | Link-Belt |  | LS-138H |  | 20ft |  | Insert 50" x 44" |  | $POR |  
                |  |  | Link-Belt |  | LS-218 |  | 30 ft |  | Boom Insert with offset pins |  | $POR |  
                |  |  | Link-Belt |  | LS-218 |  | 40 ft |  | Boom Insert |  | $POR |  
                |  |  | Link-Belt |  | LS-238 |  |  |  | Boom Inner |  | $POR |  
                |  |  | Link-Belt |  | LS-238 |  | 15 ft |  | Jib |  | $POR |  
                |  |  | Link-Belt |  | LS-518 |  | 30 ft |  | Boom Inner |  | $POR |  
                |  |  | Link-Belt |  | LS-248 |  | 20 ft |  | Boom Inner |  | $POR |  
                |  |  | Link-Belt |  | LS-248 |  | 40 ft |  | Boom Insert |  | $POR |  
                |  |  | Link-Belt |  | LS-248 |  |  |  | Luffing Attachment |  | $POR |  
                |  |  | Link-Belt |  | HC258 |  | (3) 50 ft |  | Inserts w/ pendants and pins |  | $POR |  
                |  |  | Link-Belt |  | HC258 |  | 50ft |  | Bom Insert w/ pendants |  | $POR |  
                |  |  | Link-Belt |  | HC258 |  | 40ft |  | Bom Insert w/ pendants |  | $POR |  
                |  |  | Link-Belt |  | HC-268 |  | 30 ft |  | Boom Outer |  | $POR |  
                |  |  | Link-Belt |  | HC-268 |  |  |  | Boom Inserts |  | $POR |  
                |  |  | Link-Belt |  | LS348 |  | 40ft |  | Inserts |  | $POR |  
                |  |  | Link-Belt |  | LS918 |  |  |  | 40 ft, 30 ft & 10 ft inserts, never used |  | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Manitowoc |  | No. 222 |  | 19 ft |  | Boom Inner |  | $POR |  
                |  |  | Manitowoc |  | No. 17 |  |  |  | Boom Inner |  | $POR |  
                |  |  | Manitowoc |  | No. 17 |  |  |  | Boom Inserts (10 ft & 30 ft) |  | $POR |  
                |  |  | Manitowoc |  | No. 22C |  | 30 ft |  | Boom Inner |  | $POR |  
                |  |  | Manitowoc |  | No. 22C |  |  |  | Boom Inserts (10 ft, 20 ft & 40ft) |  | $POR |  
                |  |  | Manitowoc |  | No. 22 |  |  |  | Hammerhead Tip |  | $POR |  
                |  |  | Manitowoc |  | No. 44 |  | 40 ft |  | Boom insert with straps |  | $POR |  
                |  |  | Manitowoc |  | No. 128 |  | 15 ft |  | Jib Outer for M-80 |  | $POR |  
                |  |  | Manitowoc |  | No. 128 |  | 10 ft |  | Jib Insert for M-80 |  | $POR |  
                |  |  | Manitowoc |  | No. 23 |  | 170 ft |  | 4100 or 4000 tower boom & twr components |  | $POR |  
                |  |  | Manitowoc |  | No. 124 |  | 40 ft |  | Complete jib for 3900, 3900W, 3900T, 3950W |  | $POR |  
                |  |  |  |  |  |  |  |  | 4000W, 4100 twr, 4100 Ring, 4600 S3 |  |  |  
                |  |  | Manitowoc |  | No. 135 |  | 170ft |  | Luffing Jib 170ft |  | $POR |  
                |  |  | Manitowoc |  | No. 135 |  | 20 & 40ft |  | Luffing Jib Inserts used for 888, 999, 14000 |  | $POR |  
                |  |  |  |  |  |  |  |  | & MCL-165 |  |  |  
                |  |  | Manitowoc |  | No. 135 |  | 23 ft |  | Luffing Jib Top, used for 888, 999, 14000 |  | $POR |  
                |  |  |  |  |  |  |  |  | & MCL-165 |  |  |  
                |  |  | Manitowoc |  | No. 138 |  | 10ft |  | Jib Inserts, fits on No. 135 Luffer |  | $POR |  
                |  |  | Manitowoc |  | No. 138 A |  | 10 ft |  | Jib Inserts, fits on No. 155 Luffer |  | $POR |  
                |  |  | Manitowoc |  | No. 133A |  |  |  | Luffing Jib for M250/2250 |  | $POR |  
                |  |  | Manitowoc |  | 4100/4600 |  |  |  | (2) Sheave Upper Boom Point Assy |  | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | P&H |  | T750 |  |  |  | Base, Inner Mid, Outer Mid |  | $POR |  
                |  |  | P&H |  | 440 |  | 20 & 30 ft |  | Boom Inserts |  | $POR |  
                |  |  | P&H |  | 440 |  | 50 ft |  | Complete Jib |  | $POR |  
                |  |  | P&H |  | 670 |  | 30 ft |  | Boom Inserts |  | $POR |  
                |  |  | P&H |  | 5150 |  |  |  | Boom 30 & 40' Inserts |  | $POR |  
                |  |  | P&H |  | 5150 |  | 30ft |  | Light Duty Boom Tip, Single Sheave |  | $POR |  
                |  |  | P&H |  | 9125 |  | 25 ft |  | Boom Inner |  | $POR |  
                |  |  | P&H |  | 9125 |  |  |  | Boom and jib inserts |  | $POR |  
                |  |  | P&H |  | 6250 |  | 50 ft |  | Boom Insert w/ pins and pendants |  | $POR |  
                |  |  | P&H |  | 6250 |  |  |  | Hammerhead Tip w/ outer base |  | $POR |  
                |  |  | P&H |  | 6250 |  | 80 ft |  | Complete Jib |  | $POR |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Hook Blocks |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | Make |  |  |  | Capacity |  | Description |  | Price |  
                |  |  |  |  |  |  |  |  |  |  |  |  
                |  |  | McKissick |  |  |  | 450 Ton |  | (7) Sheave, 1-14" Groove, Dual Hook |  | $POR |  
                |  |  | Manitowoc |  |  |  | 350 Ton |  | (8) Sheave, 1-1/4" Groove, Dual Hook |  | $POR |  
                |  |  | Manitowoc |  |  |  | 230 Ton |  | (6) Sheave, 1-1/8" Groove |  | $POR |  
                |  |  | McKissick |  |  |  | 165 Ton |  | (5) Sheave, 1-1/8" Groove |  | $POR |  
                |  |  | McKissick |  |  |  | 115 Ton |  | (4) Sheave, 1'' Groove      New Block |  | $POR |  
 
 
 All Rights Reserved. Copyright ©   Cornell Crane & Equipment, LLC 2009
 Design by 856 Media
 
 |